About Currie Rose
Currie Rose Resources Inc. is a precious metal exploration company listed on the TSX Venture Exchange under the symbol CUI-V, Frankfurt Exchange CDV, and U.S OTC Market symbol CUIRF.
Company News & Press Releases
South Africa Presentation |
|
South Africa Isibaya - National Instrument 43-101 |
|
| May 14, 2013 - | Simba Resources Ltd to divest it's interest in the Mabale Hills project. |
| April 24, 2013 - | Currie Rose Resources Inc. intends to complete a non-brokered private placement. |
| April 18, 2013 - | Status of the South African Isibaya acquisition amendment of acquisition terms. |
| January 9, 2013 - | Status of the South African Isibaya acquisition. |
| December 12, 2012 - | Properties in South Africa |
| December 11, 2012 - | Significant gold intersection from drilling at Jubilee Reef Project, Northern Tanzania. |
| December 11, 2012 - | The Company is pleased to announce changes to the Board of Directors. |
| November 7, 2012 - | Currie Acquires properties in South Africa. |
| August 29, 2012 - | Drilling and results update - Jubilee Reef Gold Project, Northern Tanzania. |
Click Here for News Archives |

